Latest Mortgage Rates
| Term | OUR RATES | Banks |
| 4 Yr Variable | 2.25 % | 2.75 % |
| 5 Yr Variable | 2.10 % | 2.75 % |
| 1 Year Closed | 2.65 % | 3.75 % |
| 2 Year Closed | 2.80 % | 4.05 % |
| 3 Year Closed | 3.29 % | 4.65 % |
| 4 Year Closed | 3.79 % | 5.14 % |
| 5 Year Closed | 3.89 % | 5.85 % |
Client Testimonials
View all our Testimonials
Client Testimonials
Great Service. One of the best out there and I received a great rate. Thank you so much!
- Don Jacobs
What can I say, great service and I was kept in the loop all the way through. I kept getting turned down, but not with her help!
- Jane