Latest Mortgage Rates
| Term | OUR RATES | Banks |
| Updated December 8, 2011 | 0.0 % | 0.0 % |
| Variable ARM | 3.2 % | 3.5 % |
| 1 Year Closed | 3.09 % | 3.75 % |
| 3 Year Closed | 3.25 % | 4.65 % |
| 5 Year Closed | 3.24 % | 5.85 % |
| 50/50 Mortgage 3 yr | 2.77 % | 0.00 % |
Client Testimonials
View all our Testimonials
Client Testimonials
Great Service. One of the best out there and I received a great rate. Thank you so much!
- Don Jacobs
What can I say, great service and I was kept in the loop all the way through. I kept getting turned down, but not with her help!
- Jane