Latest Mortgage Rates
| Term | OUR RATES | Banks |
| Updated August 8, 2010 | 0.0 % | 0.0 % |
| Variable ARM | 2.05 % | 2.65 % |
| 1 Year Closed | 2.60 % | 3.75 % |
| 2 Year Closed | 3.04 % | 4.05 % |
| 3 Year Closed | 3.54 % | 4.65 % |
| 4 Year Closed | 3.74 % | 5.25 % |
| 5 Year Closed | 3.65 % | 5.85 % |
| 50/50 Mortgage 3 yr | 2.87 % | 0.00 % |
Client Testimonials
View all our Testimonials
Contact Information
Amanda CluettOffice:
Trillium Mortgage
200 Consumers Road, Suite 301
Toronto, Ontario,
M2J 4R4
| Local Tel: 416-524-5432 Fax: 416-724-6553 |
Outside GTA Toll-Free: 1-877-5 RATES 1 (1-877-572-8371) |
Email: amanda@bestmortgagerates4u.ca
View Larger Map